Skip to main content

Vans of Great Bridge

Inventory List

CONVERSION/4WD
Year Make Model Miles Color Stock No. Price
2018 Ford Transit 150 Explorer LTD SE Hitop 7 Passenger 2WD Conversion Van 28232 White 73706 $48,844
Box Van
Year Make Model Miles Color Stock No. Price
2021 Ford E450 17 Foot Refrigerated Box Van 2799 White 25774 $55,977
2022 Ram Promaster 3500 14 Foot Volens Box Van w/Dream Master Cabover Sleeper 13589 White 20594 $48,855
Cargo Van
Year Make Model Miles Color Stock No. Price
2022 Ford Transit 350HD AWD High Roof EL Cargo Van 36577 White 63182 $57,955
2022 Ford Transit 350 AWD High Roof 148" WB EL Cargo Van 19742 White 70712 $49,766
2019 Ford E350 10 Foot Spartan Service Van 30721 White 65092 $46,733
2019 Chevrolet Express 3500 12 Foot Spartan Utility Van 71003 White 05325 $45,488
2023 Ford Transit 250 Medium Roof 148" WB Cargo Van 54063 White 46245 $44,388
2021 Nissan NV2500 2500 SV High Roof Cargo Van 23705 White 05010 $43,788
2021 Nissan NV2500 SV High Roof Cargo Van 24421 White 08161 $42,377
2021 Ford Transit 250 148" WB Cargo Van 19018 White 56354 $40,355
2020 Ford Transit 250 148" WB Cargo Van 5985 White 70761 $39,855
2022 Ford Transit 250 Cargo Van 26369 White 46949 $38,944
2021 Ram Promaster 1500 High Roof 136" Wheelbase Cargo Van 10539 White 21248 $35,977
2018 RAM Promaster 3500 Reading CSV Aluminum Utility Van 73395 White 01544 $35,488
2019 Ford Transit 150 Cargo Van 12529 White 85588 $35,477
2019 Chevrolet Express 2500 Cargo Van 22409 White 02677 $34,488
2021 GMC Savana 2500 Cargo Van 56446 White 65685 $33,977
2018 Chevrolet Express 2500 Cargo Van 86671 Silver 60970 $27,255
2019 Nissan NV200 S Mini Cargo Van 11372 White 96851 $26,933
2020 Ford Transit 250 Cargo Van 105916 White 08439 $26,744
2021 Nissan NV200 SV Mini Cargo Van 58974 White 08526 $24,933
2018 Ford Transit Connect XL LWB Mini Cargo Van 78906 White 69051 $21,477
Passenger Van
Year Make Model Miles Color Stock No. Price
2023 Ford Transit 350 XLT Medium Roof 15 Passenger Van 34718 White 37033 $59,988
2021 Ford Transit 350 XLT Medium Roof 15 Passenger Van 42272 Silver 51067 $51,477
2019 Ford Transit 350 XLT Medium Roof 15 Passenger Van 46789 White 99671 $46,944
2018 Ford Transit 350 XLT Medium Roof 12 Passenger Van 61922 White 33909 $42,955
2019 Ford Transit 350 XLT 15 Passenger Van 72672 Black 76173 $38,944
2022 Honda Odyssey EX 8 Passenger Minvan 8014 Lunar Silver 46571 $37,644
Specialty Vehicle
Year Make Model Miles Color Stock No. Price
2001 Ford Mustang Bullitt GT 4323 Dark Highland Green 52770 $27,300
Wheelchair Van
Year Make Model Miles Color Stock No. Price
2020 Chrysler Pacifica Touring S Braunability Wheelchair Van 61854 Brilliant Black 26872 $44,677
2019 Dodge Grand Caravan SE BraunAbility Rampvan XT Wheelchair Van 16348 White 03159 $42,377

VansOfGreatBridge VansOfGreatBridge VansOfGreatBridge VansOfGreatBridge
TEXT US
Text Us
×

Enter your mobile phone number below, and we will text you right back. You can opt-out anytime by texting STOP.






* By submitting your information through this form, you are agreeing to the Privacy Policy and Terms of Use. You consent to receive text and email messages sent by an automatic telephone dialing system. Consent to these terms is not a condition of purchase. Message and data rates may apply and you can opt out at any time.

Privacy Policy Terms of Use